The EOC 2500 SAT UP outlet (flush-mounted/in-wall) is a terminal outlet with an integrated 2.5 Gbit LAN interface.
- An existing coaxial cable is used for the simultaneous transmission of DVB-S/S2 and network data.
- Internet/network data can be used via the 2.5 Gbit Ethernet port.
- The SAT-F socket provides a broadband satellite signal (950–2150 MHz) and can be used with a standard receiver.
- TV signal extraction is via the SAT-F socket, network data extraction is via the RJ45 socket.
- The EOC 2500 SAT can be powered via remote power feed or with a 12 V / 500 mA power supply.
- The EOC 2500 SAT can be installed in a single-gang or multi-gang flush-mounted wall box.
Comparison of the Transmission Standard
| Standard | G.Hn via COAX | WLAN | Powerline | DOCSIS 3.0/3.1 over coax |
| Net data rate | 1,5 Gbit | 240 Mbit - Wi-Fi 42 600 Mbit - Wi-Fi 52 800 Mbit - Wi-Fi 62 |
400 Mbit Powerline AV12002 400 Mbit Powerline AV20002 |
1600 Mbit/s download3 240 Mbit/s upload3 |
| Acquisition cost | medium | Wi-Fi4 devices cheap Wi-Fi5 devices medium Wi-Fi6 devices expensive |
AV1200 devices cheap AV2000 devices medium |
high requires DOCSIS - CMTS server |
| Power consumption | up to 4W/GBit | 6 W/GBit Access point included |
up to 6 W/GBit | >8 W/GBit server included |
| Susceptibility to interference |
not susceptible to | yes, by many users | yes, by electrical consumers | not susceptible to |
| Eavesdropping security | yes | WPA3 yes WPA2 no |
yes | yes |
| Visual impact | small disappears in the wall |
medium router stands around |
large protrudes from the wall socket |
medium modem stands around |
- in-wall socket for satellite cables
- Frequency range: 2 – 199 MHz
- Network standard: G.Hn
- Hardware encryption: AES 128-bit
- Quality of Service: VLAN/TOS/Packet Classifier
- Data rate gross: 2000 Mbps
- Data rate net: 1700 Mbps
- Remote servicing: TR-069 Remote Management (optional)
- Attenuation: 950 – 2150 MHz: -2 dB
Suitable for satellite cabling
Not suitable for DVB-C cabling
Power Consumption EOC 2500 SAT
| Net data rate | Power Consumption |
| 50 Mbit/s | 2.06 Watt |
| 100 Mbit/s | 2.27 Watt |
| 200 Mbit/s | 2.47 Watt |
| 300 Mbit/s | 2.68 Watt |
| 400 Mbit/s | 2.81 Watt |
| 500 Mbit/s | 2.90 Watt |
| 800 Mbit/s | 3.09 Watt |
| 1000 Mbit/s | 3.15 Watt |
| 1500 Mbit/s | 3,35 Watt |

- Coax in
- RJ-45 socket (2,5Gbit)
- SAT.F socket
- Power connection for remote powering 12V/500mA
| Manufacturer | Productline | Colour RAL 9010*/Finish Material | For variants "50x50" is a frame necessary (No. s.u.) | Variants "55x55" are without frame compatible |
| BERKER | S.1/ B.1 | pure white mat | 1109 19 19 | Yes |
| BERKER | S.1 | pure white glossy | 1109 90 89 | Yes |
| BERKER | Modul 2 | pure white glossy | 1109 09 | No |
| BERKER | Arsys | pure white glossy | 1108 01 69 | Yes |
| BERKER | B.3 | Alu/pure white glossy | 1109 90 89 | Yes |
| BERKER | B.3 | Alu/pure white mat | 1109 19 19 | Yes |
| BERKER | B.7 Glas | Glas/pure white glossy | 1109 90 89 | Yes |
| BERKER | B.7 Glas | Glas/pure white mat | 1109 19 19 | Yes |
| BERKER | K.1 | pure white glossy | 1108 71 09 | No |
| BERKER | Q1 | pure white glossy | 1108 71 09 | No |
| BUSCH-JÄGER | Reflex SI Linear | alpine white glossy | 1746-214-101 | No |
| BUSCH-JÄGER | alpha exclusive | studiowhite (RAL 9016* glossy) | 1746/10-24G | No |
| BUSCH-JÄGER | alpha nea | studiowhite (RAL 9016* mat) | 1746/10-24 | No |
| BUSCH-JÄGER | impuls | alpine white glossy | 1746/10-74 | No |
| BUSCH-JÄGER | solo | studiowhite (RAL 9016* glossy) | 1746/10-84 | No |
| BUSCH-JÄGER | future/future linear | studiowhite (RAL 9016* glossy) | 1746/10-84 | No |
| BUSCH-JÄGER | axcent | studiowhite (RAL 9016* glossy) | 1746/10-84 | No |
| BUSCH-JÄGER | carat (Glas, Bronze, Gold) | studiowhite (RAL 9016*) | 1746/10-84 | No |
| GIRA | Flächenschalter | pure white (glossy) | 0282 112 | No |
| GIRA (System 55) | Standard | pure white (silk mat) | 0282 27 | Yes |
| GIRA (System 55) | Standard | pure white (glossy) | 0282 03 | Yes |
| GIRA (System 55) | E 2 | pure white (silk mat) | 0282 27 | Yes |
| GIRA (System 55) | E 2 | pure white (glossy) | 0282 03 | Yes |
| GIRA (System 55) | E 22 | pure white (glossy) | 0282 03 | Yes |
| GIRA (System 55) | Event | pure white (silk mat) + Opak… | 0282 27 | Yes |
| GIRA (System 55) | Event | pure white (glossy) + Opak… | 0282 03 | Yes |
| GIRA (System 55) | Esprit | pure white (silk mat)+Glas, Alu… | 0282 27 | Yes |
| GIRA (System 55) | Esprit | pure white (glossy)+Glas, Alu… | 0282 03 | Yes |
| GIRA | S-Color | pure white (hochglossy) | 0282 40 | No |
| JUNG | ST 550 | alpine white glossy | CD 590 Z WW | No |
| JUNG | CD 500/CD plus | alpine white glossy | CD 590 Z WW | No |
| JUNG | A 500/A plus | alpine white glossy | A 590 Z WW | Yes |
| JUNG | AS 500 | alpine white glossy | A 590 Z WW | Yes |
| JUNG | LS 990 | alpine white glossy | LS 961 Z WW | No |
| JUNG | LS plus | alpinwhite (Glas) | LS 961 Z WW | No |
| JUNG | A creation | alpine white glossy | A 590 Z WW | Yes |
| JUNG | LS Design | alpine white glossy | LS 961 Z WW | No |
| MERTEN (System M) | M-Smart | pure white mat | 5181 19 | Yes |
| MERTEN (System M) | M-Arc | pure white mat | 5181 19 | Yes |
| MERTEN (System M) | M-Plan | pure white mat | 5181 19 | Yes |
| MERTEN (System M) | M-Star | pure white mat | 5181 19 | Yes |
| MERTEN (System M) | M-Smart | pure white glossy | 5185 19 | Yes |
| MERTEN (System M) | M-Arc | pure white glossy | 5185 19 | Yes |
| MERTEN (System M) | M-Plan | pure white glossy | 5185 19 | Yes |
| MERTEN (System M) | M-Star | pure white glossy | 5185 19 | Yes |
| MERTEN (System Basis) | M1 | pure white glossy | 5171 19 | No |
| MERTEN (System Basis) | Atelier | pure white glossy | 5171 19 | No |
| MERTEN (System Basis) | 1-M | pure white glossy | 5185 19 | Yes |
| MERTEN (System Basis) | Atelier-M | pure white glossy | 5185 19 | Yes |
| MERTEN (System Fläche) | Artec | pure white glossy | 5160 99 | No |
| MERTEN (System Fläche) | Trancent | pure white glossy | 5160 99 | No |
| MERTEN (System Fläche) | Antik | pure white glossy | 5160 99 | No |
| MERTEN | Octocolor | pure white glossy | 5171 19 + Adapter 5170 99 | No |
| PEHA | Standard | pure white (glossy) | 80.670.02 ZV | No |
| PEHA | Dialog | pure white (glossy) | 95.670.02 ZV | No |
| PEHA | Aura | pure white (mat)/Glas | 20.670.02 ZV | No |
Note: Most light switch programs are designed in a shade of colour similar to RAL 9010, for which the switch manufacturers use different names. As well as colored or glass and aluminum frames can be combined with white rockers or sockets, that means, that controller with white covers can also be integrated into these frames. The exact use must be checked in each individual case.
The frames have different surface textures mat/glossy. For design reasons, the cover of the controller should have the same surface. (Standard is glossy. However, covers are also available in mat.)
50x50 mm: The housing covers of the 50x50 controllers have the edge dimension 50x50 mm. This means that they can be integrated into almost all light switch programs using 50x50 mm intermediate frames in accordance with DIN 49075. The 50x50 intermediate frames can be ordered from the light switch manufacturer or from the wholesale trade.
55x55: The housing cover of the 55x55 mm variant has the edge dimension 55x55 mm. Many light switch programs have an internal dimension of 55x55 mm. This means that the 55x55 mm cover plates can be integrated directly into these light switch programs without an intermediate frame. Whether the 55x55 mm cover plates fit into the respective light switch range, please check the column “Variant 55x55”.




