At a glance
Gigabit over the cable already in your wall.
The EOC WLAN V2 is a coax pass-through outlet that uses the existing coaxial cable for DVB-C and network data at the same time. The networking of the individual outlets over Ethernet over Coax runs automatically.
802.11ax, dual-band
2.4 + 5 GHz via 2 antennas integrated into the cover (1T1R).
Wi-Fi data rate
max. 600 Mbit (5 GHz) gross
max. 140 Mbit (2.4 GHz) gross.
Ethernet over Coax
Bandwidth in the coax cable: 1500 Mbit net.
Remote power
Operation at 24 V / 1 A — no local power supply in the outlet.
Specifications
Three paths on one cable
Wi-Fi 6 wireless, G.hn networking and parallel DVB-C reception — grouped by function.
Wi-Fi 6
802.11ax · Dual-band · 1T1R · OpenWrt
Frequency 2.4 + 5 GHz
- Standard
- 802.11ax (Wi-Fi 6)
- Antenna
- 1× (1T1R)
- Channel bandwidth
- 20 MHz
- Data rate
- max. 140 Mbit gross
- Standard
- 802.11ax (Wi-Fi 6)
- Antenna
- 1× (1T1R)
- Channel bandwidth
- 80 MHz
- Data rate
- max. 600 Mbit gross
- Operating system
- OpenWrt 25.12.4
- Antennas
- 2× integrated into the cover
- Configuration
- Dual-band 2.4 + 5 GHz
Ethernet over Coax
G.hn · 2000/1500 Mbit · AES 128 · QoS
Frequency 2 – 199 MHz
- Standard
- G.hn
- Frequency range
- 2 – 199 MHz
- Data rate gross
- 2000 Mbit
- Data rate net
- 1500 Mbit
- Encryption
- AES 128-bit (hardware)
- Quality of Service
- VLAN / TOS / Packet Classifier
- Form factor
- Single outlet for series distribution
- Installation
- Single and multiple boxes
- Networking
- automatic over the coaxial cable
TV reception — DVB-C
DVB-C · Broadband cable signal · IEC socket
Frequency 330 – 860 MHz
- Standard
- DVB-C
- Frequency range
- 330 – 860 MHz
- Pass-through attenuation
- 3 dB
- Tap attenuation
- 12 dB
- TV signal extraction directly via the TV socket
- Usable with any standard DVB-C receiver
Connections & power
- Coax in — feed from the existing antenna cable
- Coax out — loop-through to the next outlet (series distribution)
- IEC TV socket — TV signal extraction at the device
- Remote power 24 V / 1 A over the coaxial line
- Installation in single and multiple flush-mounted boxes
- Single outlet for series distribution, EOC networking automatic
Recommended application
Building upgrade on a small budget
Wherever coaxial cabling is already in place and a Gigabit network is to be retrofitted — without chiselling, without mess, without new cable runs: fast and inexpensive.
Because the existing coaxial cable is reused, no new wall or ceiling penetrations are needed. Existing fire compartments and fire-stopping stay intact — a clear advantage in hospitals, hotels and retirement homes, where later penetrations would have to be re-sealed at great effort.
Typical applications
- Home users
- Small company networks
- Hotels
- Hospitals
- Sanatoriums
- Retirement homes
- Renovation of old buildings
Power consumption
Consumption depends on the G.hn data rate in use.
| Net data rate | Power consumption |
|---|---|
| 50 Mbit | tbd Watt |
| 100 Mbit | tbd Watt |
| 200 Mbit | tbd Watt |
| 300 Mbit | tbd Watt |
| 400 Mbit | tbd Watt |
| 500 Mbit | tbd Watt |
In comparison
Transmission standards head-to-head
How Ethernet over Coax (G.hn) stacks up against plain Wi-Fi, Powerline and DOCSIS — across the criteria that matter in a building.
Comparison of transmission standards G.hn · WLAN · Powerline · DOCSIS
| Criterion | G.hn over Coax / Phoneline | WLAN | Powerline | DOCSIS 3.0 / 3.1 |
|---|---|---|---|---|
| net data rate | up to 1500 Mbit (net) | 240 Mbit – Wi-Fi 41 600 Mbit – Wi-Fi 51 800 Mbit – Wi-Fi 61 | up to 400 Mbit (AV1200/2000)1 | 1600 / 240 Mbit (Down/Up)2 |
| acquisition cost | medium | Wi-Fi 4 devices cheap Wi-Fi 5 devices medium Wi-Fi 6 devices expensive | AV1200 devices inexpensive AV2000 devices medium | high (DOCSIS CMTS server required) |
| power consumption | up to 3 W/Gbit | > 6 W/Gbit (incl. access point) | up to 6 W/Gbit | > 8 W/Gbit (incl. server) |
| interference susceptibility | not susceptible | from many users | from electrical loads | not susceptible |
| eavesdropping security | yes (AES 128-bit) | WPA3 yes WPA2 no | yes | yes |
| visual impact | small – disappears into the wall | medium – router sits in the room | large – protrudes from the socket | medium – modem sits in the room |
1 Source: de.wikipedia.org/wiki/Datendurchsatz
2 Source: de.wikipedia.org/wiki/Data_Over_Cable_Service_Interface_Specification
Compatible switch ranges
Fits almost every frame range
Compatibility of the 50×50 mm and 55×55 mm covers with switch ranges from six manufacturers.
Compatibility table — 50×50 mm & 55×55 mm Berker · Busch-Jäger · Gira · Jung · Merten · Peha
| Product line | Colour / finish (≈ RAL 9010) | Frame “50×50” (No.) | “55×55” |
|---|---|---|---|
| BERKER | |||
| S.1 / B.1 | pure white (matt) | 1109 19 19 | Yes |
| S.1 | pure white (glossy) | 1109 90 89 | Yes |
| Modul 2 | pure white (glossy) | 1109 09 | No |
| Arsys | pure white (glossy) | 1108 01 69 | Yes |
| B.3 | Alu/pure white (glossy) | 1109 90 89 | Yes |
| B.3 | Alu/pure white (matt) | 1109 19 19 | Yes |
| B.7 Glas | glass/pure white (glossy) | 1109 90 89 | Yes |
| B.7 Glas | glass/pure white (matt) | 1109 19 19 | Yes |
| K.1 | pure white (glossy) | 1108 71 09 | No |
| Q1 | pure white (glossy) | 1108 71 09 | No |
| BUSCH-JÄGER | |||
| Reflex SI Linear | alpine white (glossy) | 1746-214-101 | No |
| alpha exclusive | studiowhite (RAL 9016 glossy) | 1746/10-24G | No |
| alpha nea | studiowhite (RAL 9016 matt) | 1746/10-24 | No |
| impuls | alpine white (glossy) | 1746/10-74 | No |
| solo | studiowhite (RAL 9016 glossy) | 1746/10-84 | No |
| future / future linear | studiowhite (RAL 9016 glossy) | 1746/10-84 | No |
| axcent | studiowhite (RAL 9016 glossy) | 1746/10-84 | No |
| carat (Glas, Bronze, Gold) | studiowhite (RAL 9016) | 1746/10-84 | No |
| GIRA | |||
| Flächenschalter | pure white (glossy) | 0282 112 | No |
| GIRA (System 55) | |||
| Standard | pure white (silk matt) | 0282 27 | Yes |
| Standard | pure white (glossy) | 0282 03 | Yes |
| E 2 | pure white (silk matt) | 0282 27 | Yes |
| E 2 | pure white (glossy) | 0282 03 | Yes |
| E 22 | pure white (glossy) | 0282 03 | Yes |
| Event | pure white (silk matt) + opaque… | 0282 27 | Yes |
| Event | pure white (glossy) + opaque… | 0282 03 | Yes |
| Esprit | pure white (silk matt) + glass, alu… | 0282 27 | Yes |
| Esprit | pure white (glossy) + glass, alu… | 0282 03 | Yes |
| GIRA | |||
| S-Color | pure white (high gloss) | 0282 40 | No |
| JUNG | |||
| ST 550 | alpine white (glossy) | CD 590 Z WW | No |
| CD 500 / CD plus | alpine white (glossy) | CD 590 Z WW | No |
| A 500 / A plus | alpine white (glossy) | A 590 Z WW | Yes |
| AS 500 | alpine white (glossy) | A 590 Z WW | Yes |
| LS 990 | alpine white (glossy) | LS 961 Z WW | No |
| LS plus | alpine white (glass) | LS 961 Z WW | No |
| A creation | alpine white (glossy) | A 590 Z WW | Yes |
| LS Design | alpine white (glossy) | LS 961 Z WW | No |
| MERTEN (System M) | |||
| M-Smart | pure white (matt) | 5181 19 | Yes |
| M-Arc | pure white (matt) | 5181 19 | Yes |
| M-Plan | pure white (matt) | 5181 19 | Yes |
| M-Star | pure white (matt) | 5181 19 | Yes |
| M-Smart | pure white (glossy) | 5185 19 | Yes |
| M-Arc | pure white (glossy) | 5185 19 | Yes |
| M-Plan | pure white (glossy) | 5185 19 | Yes |
| M-Star | pure white (glossy) | 5185 19 | Yes |
| MERTEN (System Basis) | |||
| M1 | pure white (glossy) | 5171 19 | No |
| Atelier | pure white (glossy) | 5171 19 | No |
| 1-M | pure white (glossy) | 5185 19 | Yes |
| Atelier-M | pure white (glossy) | 5185 19 | Yes |
| MERTEN (System Fläche) | |||
| Artec | pure white (glossy) | 5160 99 | No |
| Trancent | pure white (glossy) | 5160 99 | No |
| Antik | pure white (glossy) | 5160 99 | No |
| MERTEN | |||
| Octocolor | pure white (glossy) | 5171 19 + Adapter 5170 99 | No |
| PEHA | |||
| Standard | pure white (glossy) | 80.670.02 ZV | No |
| Dialog | pure white (glossy) | 95.670.02 ZV | No |
| Aura | pure white (matt) / glass | 20.670.02 ZV | No |
Request EOC WLAN V2
Wi-Fi 6 and a Gigabit network over existing coax — in parallel with DVB-C reception. The product is in preparation; technical advice and availability on request.

