EAN:4260217682741 - ArtNr.:600104 - highpass filter HPF258

ELECTRICAL SPECIFICATIONS
| ITEM | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|
| Frequency Range | 5~1218 | MHz | ||
| Impedance | 75 | Ω | ||
| Pass Band | 258~1218 | MHz | ||
| Insertion Loss (258~1218MHz) | 1.0 | 1.5 | dB | |
| Return Loss (258~1218MHz) | 13 | 16 | dB | |
| Stop Band | 5~204 | MHz | ||
| Rejection (5~204MHz) | 40 | 45 | dB | |
| Waterproof | IPx4 | |||
* Electrical Specifications : Measured at room temperature = 23℃±5℃
MECHANICALSPECIFICATIONS
| ITEM | DESCRIPTION | UNIT |
| Housing | Brass Tube | |
| Connector | 75 Ω, Male & Female “F” type | |
| Connector Screw Thread | 3/8"-32UNEF | inch |
| Dimensions | 12.5 (¢) × 41 (L) | mm |
| Net Weight(Approx. ) | 18 | g |


