EAN:4260217682901- ArtNr.:600105 - EOC highpass filter HPF85 / 5-1000 MHz

ELECTRICAL SPECIFICATIONS
| ITEM | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|
| Frequency Range | 5~1000 | MHz | ||
| Impedance | 75 | Ω | ||
| Pass Band | 85~1000 | MHz | ||
| Insertion Loss (85~1000 MHz) | 1.5 | 2.5 | dB | |
| Return Loss (85~1000 MHz) | 12 | 16 | dB | |
| Stop Band | 5~65 | MHz | ||
| Rejection (5~65 MHz) | 45 | 50 | dB | |
* Electrical Specifications : Measured at room temperature = 23℃±5℃
MECHANICALSPECIFICATIONS
| ITEM | DESCRIPTION | UNIT |
| Housing | Brass Tube | |
| Connector | 75 Ω, Male & Female “F” type | |
| Connector Screw Thread | 3/8"-32UNEF | inch |
| Dimensions | 12.5 (ψ) X 41 (L) | mm |
| Net Weight(Approx. ) | 18 | g |



