EAN:4260217681836 - ArtNr.:600106 - Isolator IS9-220

ELETRICAL SPECIFICATIONS
| ITEM | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|
| Frequency Range | 5~2000 | MHz | ||
| Impedance | 75 | Ω | ||
| Insertion Loss (5~1000 MHz) | 0.3 | 1.0 | dB | |
| Insertion Loss (1001~2000 MHz) | 0.5 | 1.2 | dB | |
| Return Loss (5~1000 MHz) | 14 | 18 | dB | |
| Return Loss (1001~2000 MHz) | 12 | 14 | dB | |
| Galvanic Isolation | 2120/0.7 | VDC/mA | ||
| Galvanic Isolation | 230/2 | VDC/mA | ||
* Electrical Specifications : Measured at room temperature = 23℃±5℃
MECHANICALSPECIFICATIONS
| ITEM | DESCRIPTION | UNIT |
| Housing | Brass Tube | |
| Connector | 75 Ω, Male & Female “F” type | |
| Connector Screw Thread | 3/8"-32UNEF | inch |
| Dimensions | 16.5 (¢) × 56.3 (L) | mm |
| Net Weight(Approx. ) | 34.5 | g |

