MaxSX8 |
MaxSX8 Basic |
MaxS8 |
MaxM4 |
CineS2 V7A |
|
DVB-S2/S2X Features | |||||
Short Frames | |||||
Long Frames | |||||
ACM/VCM | |||||
MIS | |||||
Annex M | (2) | ||||
Channel Bonding (S2X) | (2) Due to lack of testibilty currently not implemented |
||||
QPSK 1/4,1/3,2/5 | |||||
QPSK 1/2, 3/5, 2/3, 3/4, 4/5, 8/9, 8/10 | |||||
QPSK 13/45, 9/20, 11/20 | |||||
QPSK 11/45, 4/15, 14/45, 7/15, 8/15, 32/45 | |||||
8PSK 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 | |||||
8PSK 23/36, 25/36, 13/18 | |||||
8PSK 7/15, 8/15, 26/45, 32/45 | |||||
8APSK-L 5/9, 26/45 | |||||
16APSK 2/3, 3/4, 5/6, 8/9, 9/10 | (3) | ||||
16APSK 26/45, 3/5, 28/45, 23/36, 13/18, 7/9, 77/90 | |||||
16APSK 7/15, 8/15, 26/45, 3/5, 32/45 | |||||
16APSK-L 5/9, 8/15, 1/2, 3/5, 2/3 | |||||
32APSK 3/4, 4/5, 5/6, 8/9, 9/10 | (3) | ||||
32APSK 32/45, 11/15, 7/9 | |||||
32APSK 2/3, 32/45 | |||||
32APSK-L 2/3 | |||||
64APSK 11/15, 7/9, 4/5, 5/6 | |||||
64APSK-L 32/45 | |||||
128APSK 3/4, 7/9 | |||||
256APSK 32/45, 3/4 | |||||
256APSK-L 29/45, 2/3, 31/45, 11/15 | |||||
VL-SNR |