Reception
- 8x DVB-C/C2 or
- 8x DVB-T/T2
- 2 Common Interface Slots
HDTV Reception – 1080p
DVB-C/C2
- Demodulation: 16, 64, 256, 1024, 4096 QAM | 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 Code Rates | 1/64 and 1/128 Guard Intervals
DVB-T/T2
- Frequency range: 49 – 861 MHz, 2k & 8k OFDM
- Sensitivity: -82,6 dBm at 16-QAM&3/4
Streaming Engine
- 12 singlecast clients (independent of number of connected tuners)
- Streaming of 12 complete transponders
- RTP streaming with very low latency
- UDP streaming with very low latency
- Very low jitter
- Consistent network utilisation and no peaks
- Notice: Improve the quality of the WLAN data transmission significantly.
- Complete hardware filtering for all PIDs (no limitation)
- SAT>IP (Version 1.2) for 12 singlecast clients and/or max. 12 multicast streams
- Flexible configuration singlecast and/or multicast
- SPTS: A SPTS-Version is available for the 8 tuner Octopus NET at extra charge.
Embedded Network Switch
- 5 Port managed Gigabit-Switch (10/100/1000)
- Ethernet protocols IPv4 and IPv6
- Quality of Service, Audio Video data have priority
- 8192 MAC addresses
- 4 class priority for QoS according to IEEE802.1q
- IP filtering
Additional Features
- Very low power consumption
- Very low stand by power consumption
- Open Source SW
DVB-C/C2 characteristics
- Demodulation: 16, 64, 256, 1024, 4096 QAM | 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 Code Rates | 1/64 and 1/128 Guard Intervals
- 8 MHz and 6 MHz channel bandwidths
- Data Slices, Types 1 & 2 supported, Data Slice width up to 7.61 MHz
- Stream processor for automatic common-PLP and data-PLP combination
- FEC Header Type, Robust mode, High Efficiency mode
- Notch Support
- Narrowband and broadband notches
- Reception of narrow channels down bis 2 MHz between broadband notches
- Time interleaving modes 4, 8 symbols und ‘best fit’
Dual tuner DVB-T/T2 characteristics
- Frequency range: 49 – 861 MHz, 2k & 8k OFDM
- All modulations according to DVB-T and DVB-T2 specification
- Sensitivity: -82,6 dBm at 16-QAM&3/4
Security
- Produced and developed according to European standards, DIN EN ISO 9001:2000
Green IT
- RoHS compliant
- WEEE DE 99353762
Power consumption
- ≈ 8 Watt
Dimensions
- L 126 mm, W 126 mm, H 52 mm
| Features |
MAX SX8 |
MAX SX8 Basic |
MAX M8E |
MAX M8 ATSC |
MAX M8 IS3 |
MAX M4 |
MAX M2 |
MAX CI M2 |
| Tuner | 8 | 8 | 8 | 8 | 8 | 4 | 2 | 2 |
| DVB-S/DVB-S2 | ||||||||
| DVB-S2X | ||||||||
| Quad LNB Support | ||||||||
| Quattro LNB Support | ||||||||
| DiSeqC Support | ||||||||
| Unicable® and JESS® | ||||||||
| integrated Multiswitch | ||||||||
| DVB-C | ||||||||
| DVB-C2 | ||||||||
| ISDB-C | ||||||||
| J.83 Annex-B | ||||||||
| DVB-T/DVB-T2 | ||||||||
| ISDB-T | ||||||||
| ISDB-S | ||||||||
| ISDB-S3 | ||||||||
| ATSC / ATSC-3 | ||||||||
| DVB-S/S2/S2X Features |
MAX SX8 |
MAX SX8 Basic |
MAX M8E |
MAX M8 ATSC |
MAX M8 IS3 |
Max M4 |
MAX M2 |
MAX CI M2 |
| Short Frames | ||||||||
| Long Frames | ||||||||
| ACM/VCM | ||||||||
| MIS | ||||||||
| Annex M | ||||||||
| Channel Bonding (S2X) | ||||||||
| QPSK 1/4,1/3,2/5 | ||||||||
| QPSK 1/2, 3/5, 2/3, 3/4, 4/5, 8/9, 8/10 | ||||||||
| QPSK 13/45, 9/20, 11/20 | ||||||||
| QPSK 11/45, 4/15, 14/45, 7/15, 8/15, 32/45 | ||||||||
| 8PSK 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 | ||||||||
| 8PSK 23/36, 25/36, 13/18 | ||||||||
| 8PSK 7/15, 8/15, 26/45, 32/45 | ||||||||
| 8APSK-L 5/9, 26/45 | ||||||||
| 16APSK 2/3, 3/4, 5/6, 8/9, 9/10 | 3 | |||||||
| 16APSK 26/45, 3/5, 28/45, 23/36, 13/18, 7/9, 77/90 | ||||||||
| 16APSK 7/15, 8/15, 26/45, 3/5, 32/45 | ||||||||
| 16APSK-L 5/9, 8/15, 1/2, 3/5, 2/3 | ||||||||
| 32APSK 3/4, 4/5, 5/6, 8/9, 9/10 | 3 | |||||||
| 32APSK 32/45, 11/15, 7/9 | ||||||||
| 32APSK 2/3, 32/45 | ||||||||
| 32APSK-L 2/3 | ||||||||
| 64APSK 11/15, 7/9, 4/5, 5/6 | ||||||||
| 64APSK-L 32/45 | ||||||||
| 128APSK 3/4, 7/9 | ||||||||
| 256APSK 32/45, 3/4 | ||||||||
| 256APSK-L 29/45, 2/3, 31/45, 11/15 | ||||||||
| VL-SNR | ||||||||
| Maximum Symbolrates (MSymbols/s) |
MAX SX8 |
MAX SX8 Basic |
MAX M8E |
MAX M8 ATSC |
MAX M8 IS3 |
Max M4 |
MAX M2 |
MAX CI M2 |
| QPSK | ~954 | 64.54 | 45 | 45 | 46 | 45 | 45 | |
| 8PSK/8APSK | 864 | 64.54 | 45 | 45 | 46 | 45 | 45 | |
| 16APSK | 64.54 | 45 | 45 | 34.53 | 45 | 45 | ||
| 32APSK | 51.64 | 40 | 40 | 27.53 | 40 | 40 | ||
| 64APSK | 434 | |||||||
| 128APSK | 36.854 | |||||||
| 256APSK | 32.254 | |||||||
| Annex M | 500 | |||||||
| Card Features | ||||||||
| Demodulators/Channels | 8 | 8 | 8 | 8 | 4 | 2 | ||
| Inputs | 4 | 4 | 1 | 1 | 4 | 2 | ||
| BBFrame Output |


